Download OpenAPI specification:Download
The Wheelhouse Lite API allows users to fetch price recommendations for a listing on demand without having to create a unit in Wheelhouse or upload any calendar or booking data. The recommendations will be less specific than from our full Wheelhouse Pro API but can be integrated more easily and with less development time.
Note: The API is still in beta testing and maybe subject to changes!
All integrations will be given a Lite API key. Contact us with a description of your use-case to get one.
Security Scheme Type | API Key |
---|---|
Query parameter name: | token |
This will fetch recommendations for the listing specified in the parameters.
latitude required | number Latitude in decimal form. |
longitude required | number Longitude in decimal form. |
bedrooms required | number Number of bedrooms in the property. |
baths required | number Number of bathrooms in the property. |
sleeps required | number Number of guests the property can accommodate. |
country_code | string The ISO-3166 2 letter country code. |
num_photos | number Number of photos shown on the property's listing. |
room_type | string Room type of the property. One of |
cleaning_fee | number Cleaning fee charged per stay. |
security_deposit | number Security deposit required per stay. |
guests_included | number Number of guests included in the base rent. |
amenities | string Comma-separated list of amenities. Any of |
currency | string The ISO-4217 currency code of the currency the results should be in. Defaults to the local market currency. |
no_temporality | boolean Turn on/off temporality adjustments for lead-time independent forecasts. Defaults to on. |
min_price | number Minimum price limiting recommendation to ensure no recommended price is lower than this value. Defaults to zero. |
avg_booking_price | number Average nightly price the listing has been booked at in the past. Given in the requested |
booking_price_certainty | number [ 0 .. 1 ] Certainty of the average booking price being a good representation of the listings worth. 0.0 means no certainty at all, 1.0 means full certainty that the price is representative. This can for example be derived from the number of nights booked or from host feedback. |
{- "daily_recommendation": [
- {
- "base_price": 0,
- "temporality_dollar_value": 0,
- "seasonality_dollar_value": 0,
- "local_event_dollar_value": 0,
- "restriction_dollar_value": 0,
- "total_price": 0
}
], - "currency": "USD"
}
Test if a location is covered by a Wheelhouse market.
latitude required | number Latitude in decimal form. |
longitude required | number Longitude in decimal form. |
country | string The ISO-3166 2 letter country code. |
postal_code | string A regional postal code for within the given country. |
{- "in_market": true,
- "market_name": "string"
}